訂購編號 |
庫存 |
R徑 Radius |
刃長 Length of Cut |
斜頸長 Length of Taper-neck |
斜頸角 Angle of Taper-neck |
全長 Overall Length |
柄徑 Shank Diame-ter |
刃數(shù) Flute Num-ber |
被覆層 Coating (鋁鈦) |
WF30-2AEL-R0100-L075 | * | R1.0 | H4.0 | N11.4 | A10 | L75 | d6.0 | 2T | TIALN |
WF30-2AEL-R0125-L075 | * | R1.25 | H5.0 | N9.9 | A10 | L75 | d6.0 | 2T | TIALN |
WF30-2AEL-R0150-L075 | * | R1.5 | H6.0 | N10.3 | A10 | L75 | d6.0 | 2T | TIALN |
WF30-2AEL-R0200-L075 | * | R2.0 | H8.0 | N5.7 | A10 | L75 | d6.0 | 2T | TIALN |
WF30-2AEL-R0250-L075 | * | R2.5 | H10.0 | N2.8 | A10 | L75 | d6.0 | 2T | TIALN |
WF30-2AEL-R0275-L075 | * | R2.75 | H11.0 | N1.4 | A10 | L75 | d6.0 | 2T | TIALN |
WF30-2AEL-R0300-L075 | * | R3.0 | H12.0 | L75 | d6.0 | 2T |
轉(zhuǎn)載請標(biāo)注來源158機床網(wǎng)
相關(guān)產(chǎn)品
|