軸徑 | 型號(hào) | 重量 | 尺寸 | 基本額定載荷 | 極限轉(zhuǎn)速 | 原有型號(hào) | ||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Original | ||||
Diameter | Fw | D | B | r | 動(dòng) Cr | 靜 Cor | Speed | Designation | ||
Dynamic | Static | |||||||||
mm | g | min. | kN | kN | rpm | |||||
24.3 | RNAV 4003 | 62 | 24.3 | 35 | 18 | 0.3 | 12.0 | 17.0 | 3400 | 4084103 |
28.7 | RNAV 4004 | 114 | 28.7 | 42 | 22 | 0.6 | 14.5 | 29.6 | 3000 | 4084104 |
33.5 | RNAV 4005 | 129 | 33.5 | 47 | 22 | 0.6 | 23.3 | 34.6 | 2600 | 4084105 |
40.1 | RNAV 4006 | 193 | 40.1 | 55 | 25 | 1.0 | 28.5 | 46.9 | 2000 | 4084106 |
45.9 | RNAV 4007 | 259 | 45.9 | 62 | 27 | 1.0 | 33.5 | 59.9 | 1800 | 4084107 |
51.6 | RNAV 4008 | 304 | 51.6 | 68 | 28 | 1.0 | 35.9 | 67.0 | 1700 | 4084108 |
57.4 | RNAV 4009 | 390 | 57.4 | 75 | 30 | 1.0 | 41.3 | 74.0 | 1500 | 4084109 |
62.1 | RNAV 4010 | 426 | 62.1 | 80 | 30 | 1.0 | 42.8 | 88.9 | 1400 | 4084110 |
69.8 | RNAV 4011 | 645 | 69.8 | 90 | 35 | 1.1 | 48.9 | 109.0 | 1300 | 4084111 |
74.6 | RNAV 4012 | —— | 74.6 | 95 | 35 | 1.1 | 50.7 | 116.0 | 1100 | 4084112 |
80.3 | RNAV 4013 | 692 | 80.3 | 100 | 35 | 1.1 | 59.6 | 126.0 | 1000 | 4084113 |
88 | RNAV 4014 | 982 | 88 | 110 | 40 | 1.1 | 72.4 | 155.0 | 950 | 4084114 |
92.7 | RNAV 4015 | 1025 | 92.7 | 115 | 40 | 1.1 | 74.1 | 164.0 | 900 | 4084115 |
100.3 | RNAV 4016 | —— | 100 | 125 | 45 | 1.1 | 82.3 | 174.1 | 900 | 4084116 |
104.8 | RNAV 4017 | —— | 105 | 130 | 45 | 1.1 | —— | —— | 900 | 4084117 |
說明:
1.表中所列基本額定載荷、極限轉(zhuǎn)速和重量,僅供選擇參考用。
2.脂潤(rùn)滑時(shí),極限轉(zhuǎn)速為表列數(shù)值的60%。
Note:
1.These load, speed and mass is reference of choice only.
2.With grease lubrication, 60% of these limiting speed will apply.