如果要大批量下料,且對(duì)精度要求高,就得選一臺(tái)高性能的帶鋸床!高圣的數(shù)控自動(dòng)帶鋸床集高產(chǎn)量、高質(zhì)量以及人機(jī)數(shù)控帶來(lái)的方便性等各項(xiàng)優(yōu)點(diǎn)于一身,從而達(dá)到節(jié)省材料與鋸帶,提高產(chǎn)能的目的,長(zhǎng)年來(lái)深獲歐美各界好評(píng),肯定是最佳的生財(cái)工具!
Capacity | Round | 1000 mm (39.4") |
Square |
1000 x 1000 mm (39.4” x 39.4") | |
Saw Blade | Size (LxWxT) | 9400L x 67W x 1.6T (370" x 2.64" x 0.06") |
Speed | 15-80 (m/min) (60 Hz) (50-264 ft/min) | |
Tension | Hydraulic Controlled | |
Guide | Tungsten Carbide Blade Guide (Hydraulic Clamping Force) |
|
Arm | Hydraulic controlled | |
Cleaning | Wire brush with flexible drive shaft driven by brush motor | |
Motor Output | Blade | 15HP (11.25 kw) |
Hydraulic | 3 HP (2.2 Kw) | |
Coolant | 1/4HP (0.2 kw) | |
Feeding | Mode | Hydraulic automatic, NC programmable, 99 steps |
Single stroke | 500 mm | |
Multi stroke | Max. 6500 mm (Max. 650”) | |
Tank Capacity | Hydraulic Oil | 100 Liter |
Coolant | 120 Liter | |
Rest piece | 400 mm | |
Kerf Compensation | Automatic | |
Vise Control Method | Hydraulic, Full stroke cylinder | |
Workbed Height | 630 mm (24.8") | |
Net Weight | 11000kgs | |
Floor Space (L x W x H) |
2050 x 4400 x 3500 mm |