軸徑 | 型號(hào) | 重量 | 尺寸 | 基本額定載荷 | 極限轉(zhuǎn)速 | |||||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | |||||||
Diameter | d | D | B | d1 | D1 | r1 | r | 動(dòng) Cr | 靜 Cor | Speed | ||
Dynamic | Static | |||||||||||
mm | g | -0.25 | min. | min. | kN | kN | rpm | |||||
12 | ZKLN 1242.2RS | 200 | 12 | 42 | 25 | 25.0 | 33.5 | 0.3 | 0.6 | 17.0 | 24.7 | 3800 |
ZKLN 1242.2Z | 200 | 12 | 42 | 25 | 25.0 | 33.5 | 0.3 | 0.6 | 17.0 | 24.7 | 7600 | |
15 | ZKLN 1545.2RS | 210 | 15 | 45 | 25 | 28.0 | 36.0 | 0.3 | 0.6 | 17.9 | 28.0 | 3500 |
ZKLN 1545.2Z | 210 | 15 | 45 | 25 | 28.0 | 36.0 | 0.3 | 0.6 | 17.9 | 28.0 | 7000 | |
17 | ZKLN 1747.2RS | 220 | 17 | 47 | 25 | 30.0 | 38.0 | 0.3 | 0.6 | 18.8 | 31.0 | 3300 |
ZKLN 1747.2Z | 220 | 17 | 47 | 25 | 30.0 | 38.0 | 0.3 | 0.6 | 18.8 | 31.0 | 6600 | |
20 | ZKLN 2052.2RS | 310 | 20 | 52 | 28 | 34.5 | 44.0 | 0.3 | 0.6 | 26.0 | 47.0 | 3000 |
ZKLN 2052.2Z | 310 | 20 | 52 | 28 | 34.5 | 44.0 | 0.3 | 0.6 | 26.0 | 47.0 | 5400 | |
25 | ZKLN 2557.2RS | 340 | 25 | 57 | 28 | 40.5 | 49.0 | 0.3 | 0.6 | 27.5 | 55.0 | 2600 |
ZKLN 2557.2Z | 340 | 25 | 57 | 28 | 40.5 | 49.0 | 0.3 | 0.6 | 27.5 | 55.0 | 4700 | |
30 | ZKLN 3062.2RS | 390 | 30 | 62 | 28 | 45.5 | 54.0 | 0.3 | 0.6 | 29.0 | 64.0 | 2200 |
ZKLN 3062.2Z | 390 | 30 | 62 | 28 | 45.5 | 54.0 | 0.3 | 0.6 | 29.0 | 64.0 | 4300 | |
35 | ZKLN 3572.2RS | 510 | 35 | 72 | 34 | 52.0 | 63.0 | 0.3 | 0.6 | 41.0 | 89.0 | 2000 |
ZKLN 3572.2Z | 510 | 35 | 72 | 34 | 52.0 | 63.0 | 0.3 | 0.6 | 41.0 | 89.0 | 3800 | |
40 | ZKLN 4075.2RS | 610 | 40 | 75 | 34 | 58.0 | 68.0 | 0.3 | 0.6 | 43.0 | 101.0 | 1800 |
ZKLN 4075.2Z | 610 | 40 | 75 | 34 | 58.0 | 68.0 | 0.3 | 0.6 | 43.0 | 101.0 | 3300 | |
50 | ZKLN 5090.2RS | 880 | 50 | 90 | 34 | 72.0 | 82.0 | 0.3 | 0.6 | 46.5 | 126.0 | 1500 |
ZKLN 5090.2Z | 880 | 50 | 90 | 34 | 72.0 | 82.0 | 0.3 | 0.6 | 46.5 | 126.0 | 3000 |
說(shuō)明:
1.表中所列基本額定載荷、極限轉(zhuǎn)速和重量,僅供選擇參考用。
2.軸承的保持架如由塑料制成,允許工作溫度:120℃連續(xù),180℃短期。
Note:
1.These load, speed and mass is reference of choice only.
2.If the cages are made of plastics, the maximum allowable working themperrature is 120℃ in
continuous working and 180℃ in short working.