YL6114A主要的技術(shù)參數(shù)
序號(hào) |
規(guī)格名稱(chēng) Mechanical specification |
單位 | 參數(shù) | |
1 | 額定拉力Rated pulling capacity | KN | 140 | |
2 | 最大拉力Maximum pulling capacity | KN | 180 | |
3 |
主溜板行程長(zhǎng) 度Max cutting stroke |
mm | 1250 | |
4 | 主溜板工作行程速度Cutting speed | m/min | 1.5-4 | |
5 | 主溜板返回行程速度Return speed | m/min | 2-16 ※ | |
6 | 花盤(pán)直徑×孔徑Diameter of face plate | mm | φ300×φ90 | |
7 | 主運(yùn)動(dòng)系統(tǒng) | 主電機(jī)功率 Main motor power |
KW | 4 |
供油量Oil supply | L/min | 16 | ||
系統(tǒng)最大工作壓力Maximum working pressure of system | Mpa | 25 | ||
油箱體積Oil volume | L | 280 | ||
8 | 冷卻系統(tǒng) | 電機(jī)功率Electrical engineering power | KW | 0.125 |
供液量Oil supply | L/min | 22 | ||
液箱體積 Volume of liquid bank |
L | 30 | ||
9 | 外形尺寸(長(zhǎng)×寬×高) Overall dimensions(L×W×H) |
m | 3.7×0.89×1.31 | |
10 | 機(jī)床凈重(Machine tool net weight) | kg | ≈1400 |